2024-25 | Glimpses of Karnataka(3 Nights/4 Days) | Pride of Karnataka(5 Nights/6 Days) | Jewels of South(5 Nights/6 Days) |
---|---|---|---|
Month/Day | Saturday | Saturday | Saturday |
Dec. 2024 | - | - | 21 |
Jan. 2025 | - | - | - |
Feb. 2025 | - | 1 | 15 |
Mar. 2025 | - | 1 | - |
Trips | 0 | 2 | 2 |
2025-26 | Glimpses of Karnataka(3 Nights/4 Days) | Pride of Karnataka(5 Nights/6 Days) | Jewels of South(5 Nights/6 Days) |
---|---|---|---|
Month/Day | Saturday | Saturday | Saturday |
Oct. 2025 | 1*(WED) | 18 | 11 |
Nov. 2025 | - | 1,29 | 8 |
Dec. 2025 | 13 | 27 | 6 |
Jan. 2026 | 31 | 24 | 10 |
Feb. 2026 | 14 | 28 | - |
Mar. 2026 | - | 7 | 14 |
Trips | 4 | 7 | 5 |
Pride of Karnataka(5 Nights/6 Days) | Glimpses of Karnataka(3 Nights/4 Days) | Jewels of South(5 Nights/6 Days) | |
---|---|---|---|
Deluxe Cabin | USD 4740 | USD 3160 | USD 4740 |
Single Supplement | USD 3560 | USD 2370 | USD 3560 |
Pride of Karnataka(5 Nights/6 Days) | Glimpses of Karnataka(3 Nights/4 Days) | Jewels of South(5 Nights/6 Days) | |
---|---|---|---|
Deluxe Cabin | 407700 | 271800 | 407700 |
Single Supplement | 306200 | 203900 | 306200 |
2026-27 | Glimpses of Karnataka(3 Nights/4 Days) | Pride of Karnataka(5 Nights/6 Days) | Jewels of South(5 Nights/6 Days) |
---|---|---|---|
Month/Day | Saturday | Saturday | Saturday |
Oct. 2026 | 19*(MON),31 | 24 | 3 |
Nov. 2026 | - | 14 | 28 |
Dec. 2026 | 19 | 26 | - |
Jan. 2027 | - | 30,2 | 9 |
Feb. 2027 | 6 | 27 | 20 |
Mar. 2027 | - | 13 | 27 |
Trips | 4 | 7 | 5 |
2027-28 | Glimpses of Karnataka(3 Nights/4 Days) | Pride of Karnataka(5 Nights/6 Days) | Jewels of South(5 Nights/6 Days) |
---|---|---|---|
Month/Day | Saturday | Saturday | Saturday |
Oct. 2027 | 8(FRI) | 18 | 25 |
Nov. 2027 | 8 | 15 | 29 |
Dec. 2027 | 20 | 27 | 13 |
Jan. 2028 | 17 | 24 | 10 |
Feb. 2028 | 7 | 21 | 28 |
Mar. 2028 | 13 | 20 | 6 |
Trips | 6 | 6 | 6 |
Pride of Karnataka(5 Nights/6 Days) | Glimpses of Karnataka(3 Nights/4 Days) | Jewels of South(5 Nights/6 Days) | |
---|---|---|---|
Deluxe Cabin | USD 5000 | USD 3400 | USD 5000 |
Single Supplement | USD 3800 | USD 2600 | USD 3800 |
Pride of Karnataka(5 Nights/6 Days) | Glimpses of Karnataka(3 Nights/4 Days) | Jewels of South(5 Nights/6 Days) | |
---|---|---|---|
Deluxe Cabin | 430000 | 292400 | 430000 |
Single Supplement | 326800 | 223600 | 326800 |
Note: Detailed itinerary, tariff and dates will be sent through email or on website www.goldenchariot.org
Note:-
All prices are in US Dollars & INR.
All prices are per person per journey on twin sharing basis.
Prices are subject to change in case of any change or amendment in the routing, itineraries, inclusions etc. Rates in Indian Rupee are also available. For Child Policy, Rates in INR and other details, please refer to official website www.goldenchariot.org.
Government taxes extra as applicable.
Itineraries, destinations, venues and scheduled departures are subject to change without prior notice.
For latest updates, please visit official website www.goldenchariot.org
Supplement may apply for Signature Journeys, special occasions such as New Year, Christmas etc.